Indexes allow you to see what types of metadata are present in the collection, what values they take, and how many and which publications are marked by these values.
Indexes
- lib | Subject (94)
- lib | Title (3)
- lib | Author (2)
- lib | Publication year (2)
- art | Title (30)
- art | Author (30)
- art | Publication year (25)
- art | Topics (26)
- art | Download date (1)
- Иcточник (6)
- Title (2)
- Site (2)
- Тематика 1 (0)
- Тематика 2 (0)
art | Topics (26)
records per page
# | Value ▼ | Count |
---|---|---|
1 | 5 | |
2 | Abstract ornament | 1 |
3 | Ancient Egypt, Myth, Symbol | 1 |
4 | Avant-garde | 1 |
5 | Byzantine | 1 |
6 | Classical architecture | 1 |
7 | early Christian | 1 |
8 | Eastern | 1 |
9 | Egyptian | 1 |
10 | Egyptian Religion | 1 |
11 | Five Orders of Architecture / antique "orders" | 1 |
12 | Gothic | 1 |
13 | Harmony of parts | 1 |
14 | Orders: Doric | 1 |
15 | Ornament | 1 |
16 | Prehistoric And Primitive Religions | 4 |
17 | prehistoric art | 1 |
18 | Prehistoric historic study | 1 |
19 | Prehistoric Religion | 4 |
20 | Prehistoric religions | 1 |
21 | Primitive Religion | 1 |
22 | Proportion and its purpose | 1 |
23 | Proportion, architectural and musical harmony | 1 |
24 | Ratios | 1 |
25 | Romanesque | 1 |
26 | Saracenic | 1 |
records per page