Indexes allow you to see what types of metadata are present in the collection, what values they take, and how many and which publications are marked by these values.
Indexes
- lib | Subject (94)
- lib | Title (3)
- lib | Author (2)
- lib | Publication year (2)
- art | Title (30)
- art | Author (30)
- art | Publication year (25)
- art | Topics (26)
- art | Download date (1)
- Иcточник (6)
- Title (2)
- Site (2)
- Тематика 1 (0)
- Тематика 2 (0)
art | Topics (26)
records per page
# | Value ▲ | Count |
---|---|---|
1 | Saracenic | 1 |
2 | Romanesque | 1 |
3 | Ratios | 1 |
4 | Proportion, architectural and musical harmony | 1 |
5 | Proportion and its purpose | 1 |
6 | Primitive Religion | 1 |
7 | Prehistoric religions | 1 |
8 | Prehistoric Religion | 4 |
9 | Prehistoric historic study | 1 |
10 | prehistoric art | 1 |
11 | Prehistoric And Primitive Religions | 4 |
12 | Ornament | 1 |
13 | Orders: Doric | 1 |
14 | Harmony of parts | 1 |
15 | Gothic | 1 |
16 | Five Orders of Architecture / antique "orders" | 1 |
17 | Egyptian Religion | 1 |
18 | Egyptian | 1 |
19 | Eastern | 1 |
20 | early Christian | 1 |
21 | Classical architecture | 1 |
22 | Byzantine | 1 |
23 | Avant-garde | 1 |
24 | Ancient Egypt, Myth, Symbol | 1 |
25 | Abstract ornament | 1 |
26 | 5 |
records per page